Burger King Menu Malaysia Prices: Updated List 2026
Quick Answer: The burger king menu Malaysia ranges from RM 4.51 for drinks to RM 28.90 for premium value meals. It’s fully Halal certified.
You’re about to visit Burger King but have no idea what’s on the menu or how much to budget you’re not alone. This flame-grilled burger chain has been a Malaysian staple for decades.

The burger king menu Malaysia in 2026 spans the Whopper range, beef burgers, chicken burgers, fish, and premium picks, all built around that signature flame-grilled taste. Most individual meals sit between RM 15.00 and RM 25.00, making it easy for students and families to budget.
What’s on the Burger King Menu Malaysia in 2026?
Burger King’s menu is organized into the Whopper range, Beef, Chicken, Fish, Premium, and value meal sizes. Prices generally range from RM 4.51 to RM 28.90.
Most burgers can be ordered on their own or as a Medium or Large Value Meal with fries and a drink. Individual locations may have slightly different menu offerings depending on outlet.
Real Whopper Range
This category is what built Burger King’s reputation, and it’s the first thing most first-timers order.
| Menu Item | Description | Price (RM) |
|---|---|---|
| Whopper | Flame-grilled beef patty with fresh toppings | RM 18.00 |
| Whopper with Cheese | Whopper topped with melted cheese | RM 21.00 |
| Whopper Medium Value Meal | Whopper with fries and a medium drink | RM 22.50 |
| Whopper Large Value Meal | Whopper with fries and a large drink | RM 24.50 |
| Whopper with Cheese Large Value Meal | Cheese Whopper with fries and large drink | RM 28.50 |
Tip: The Whopper Medium Value Meal is the most recommended starting point if it’s your first visit.
Beef Burgers
If you want something smaller or different from the Whopper, this category has plenty of beef options.
| Menu Item | Description | Price (RM) |
|---|---|---|
| Cheeseburger | Classic single beef patty with cheese | RM 10.90 |
| Whopper Jr | Smaller version of the classic Whopper | RM 11.50 |
| Double Cheeseburger | Two beef patties with cheese | RM 15.40 |
| Single BBQ Beefacon | Beef patty with bacon and BBQ sauce | RM 13.90 |
| Mushroom Swiss Single | Beef patty with mushroom and Swiss cheese | RM 13.90 |
| Long Cheese Onion Beef | Long beef patty with cheese and onion | RM 18.00 |
| Mushroom Swiss Double | Double beef patty with mushroom and Swiss | RM 18.40 |
How Much Does the Burger King Menu Malaysia Cost by Category?
Drinks start at RM 4.51, while premium value meals run up to RM 28.90. Prices may vary slightly by outlet.
Here’s a quick summary if you want to budget before you order, broken down by every major category on the burger king menu Malaysia.
| Category | Price Range (RM) |
|---|---|
| Real Whopper | RM 18.00 – RM 28.50 |
| Beef Burgers | RM 10.90 – RM 24.90 |
| Chicken | RM 9.90 – RM 24.40 |
| Fish | RM 10.90 – RM 18.41 |
| Premium | RM 19.00 – RM 28.90 |
| Salad & Veggies | RM 5.90 – RM 6.50 |
| Sides | RM 5.90 – RM 11.90 |
| Breakfast | RM 9.81 – RM 16.40 |
| Desserts | RM 4.90 – RM 8.90 |
| Beverages | RM 4.51 – RM 8.50 |
Chicken & Fish
Practical tip: the Mushroom Tendergrill is a great pick if you want a non-fried, lighter chicken option.
| Menu Item | Description | Price (RM) |
|---|---|---|
| Chick’n Crisp | Crispy chicken patty burger | RM 9.90 |
| Tendergrill | Flame-grilled chicken burger | RM 15.00 |
| Tendercrisp | Crispy chicken burger with spicy sauce | RM 16.00 |
| Mushroom Tendergrill | Grilled chicken with mushroom | RM 18.90 |
| Long Chicken Large Value Meal | Long crispy chicken burger meal | RM 23.90 |
| Fish n Crisp | Crispy fish fillet burger | RM 10.90 |
| Fish n Crisp Large Value Meal | Fish burger with fries and large drink | RM 18.41 |
Premium Selections
If you want something more indulgent, the premium range covers steakhouse and salmon options.
| Menu Item | Description | Price (RM) |
|---|---|---|
| Steakhouse Whopper | Whopper with steakhouse-style toppings | RM 21.40 |
| Steakhouse Whopper Large Value Meal | Steakhouse Whopper with fries and large drink | RM 28.90 |
| Supreme Salmon | Grilled salmon burger | RM 19.30 |
| Triple Whopper Jr with Cheese | Three beef patties, cheese, on a Jr bun | RM 20.41 |
| Supreme Nachos Tendercrisp | Tendercrisp burger topped with nacho toppings | RM 19.00 |
Sides, Breakfast & Desserts
These are the easiest way to round out your meal without spending too much extra.
| Menu Item | Description | Price (RM) |
|---|---|---|
| French Fries Medium | Classic crispy fries | RM 5.90 |
| Onion Rings Medium | Crispy battered onion rings | RM 5.90 |
| Cheesy Loaded Fries | Fries topped with cheese | RM 6.50 |
| Mozzarella Cheese Stick Medium | Crispy mozzarella sticks | RM 8.90 |
| Cheesy Caramelized Onion Croissan’wich Meal | Breakfast croissant sandwich meal | RM 9.81 |
| Beefacon Croissan’wich Meal | Breakfast croissant with beef bacon | RM 12.80 |
| Apple Pie | Warm apple pie dessert | RM 4.90 |
| Hershey Pie | Chocolate pie dessert | RM 8.90 |
Is Burger King Halal in Malaysia?
Yes, Burger King Malaysia is Halal Certified. This covers every burger, side, and dessert across the burger king menu Malaysia, giving Muslim customers confidence when ordering.
This means Muslim customers can order freely across the entire menu, from the Whopper range to breakfast items. Halal certification applies consistently across Burger King outlets nationwide.
How to Order from Burger King Malaysia
You can order through the official Burger King website or app, GrabFood, Foodpanda, or by walking into any outlet directly. Each method suits a different kind of visit.
- Official Website or Mobile App: Browse the full burger king menu Malaysia and check ongoing deals through burgerking.com.my.
- GrabFood or Foodpanda: Convenient for delivery, especially for value meals and bundle deals.
- Walk-in / Dine-in at Outlet: Best for trying the drive-thru or dine-in experience with fresh, hot fries.
- Direct Phone Call or Social Media: Follow their Facebook page for promotions and Kongsi Bundle deals.
Tip: Watch for Kongsi Bundle promotions, which pack multiple burgers, sides, and drinks together at a lower combined price.
Popular Burger King Menu Items
These are the burgers and sides that keep coming up in reviews and repeat orders across Burger King outlets nationwide.
| Item | Price (RM) |
|---|---|
| Whopper | RM 18.00 |
| Double Cheeseburger | RM 15.40 |
| Tendercrisp | RM 16.00 |
| Fish n Crisp | RM 10.90 |
| Onion Rings Medium | RM 5.90 |
If you’re visiting for the first time, the Whopper is the item most reviewers recommend trying first.
Read: Subway Menu Malaysia
Read: Richeese Menu Malaysia
Read: Dubuyo Menu Malaysia
Read: KFC Menu Malaysia Prices
Read: McDonald’s Menu Malaysia
Frequently Asked Questions
Conclusion
The burger king menu Malaysia offers something for every budget in 2026, from RM 4.51 drinks to RM 28.90 premium value meals, all Halal certified. Check the latest menu on the app before your next visit or order.

2 Comments